<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holidays</title>
	<atom:link href="http://www.russellquinn.com/blog/2007/08/13/holidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellquinn.com/blog/2007/08/13/holidays/</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 13:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Russell</title>
		<link>http://www.russellquinn.com/blog/2007/08/13/holidays/#comment-33</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 14 Aug 2007 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellquinn.com/?p=40#comment-33</guid>
		<description>And yes, in general Danes work hard for their short (or rather normal) hours compared to the British who generally work long weeks to achieve the same.</description>
		<content:encoded><![CDATA[<p>And yes, in general Danes work hard for their short (or rather normal) hours compared to the British who generally work long weeks to achieve the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.russellquinn.com/blog/2007/08/13/holidays/#comment-32</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 14 Aug 2007 09:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellquinn.com/?p=40#comment-32</guid>
		<description>Sorry, I didn&#039;t mean that everyone has two entire months off, but rather that everyone takes long holidays during this time, giving the overall effect of a two month hiatus. As you state most people take the same week off at Christmas, Easter and then two in this summer window so things are a lot more synchronised than in the UK.</description>
		<content:encoded><![CDATA[<p>Sorry, I didn&#8217;t mean that everyone has two entire months off, but rather that everyone takes long holidays during this time, giving the overall effect of a two month hiatus. As you state most people take the same week off at Christmas, Easter and then two in this summer window so things are a lot more synchronised than in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frederik Cordes</title>
		<link>http://www.russellquinn.com/blog/2007/08/13/holidays/#comment-31</link>
		<dc:creator>Frederik Cordes</dc:creator>
		<pubDate>Tue, 14 Aug 2007 09:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.russellquinn.com/?p=40#comment-31</guid>
		<description>I think some of these points are slightly exaggerated. Normal vacation extent is 5 weeks - for the entire year. Normally you spend one week at christmas, one week skiing (ALL danes go skiing ;-), one week in the easter holiday and two weeks in the summer.

When the business is going well, it&#039;s because we work our asses off, when we atually DO work. Also, the Danes are up-front when it comes to communication technology. Emails are being checked EVERY day - now they can even be checked on your mobile phone - while fishing in Øresund or climbing Spanish mountains - and in this case Danes are quite bad at &quot;turning off&quot; and doing the FULL vacation, whereas southern Europeans have their 3 hour siesta on a daily basis.</description>
		<content:encoded><![CDATA[<p>I think some of these points are slightly exaggerated. Normal vacation extent is 5 weeks &#8211; for the entire year. Normally you spend one week at christmas, one week skiing (ALL danes go skiing ;-), one week in the easter holiday and two weeks in the summer.</p>
<p>When the business is going well, it&#8217;s because we work our asses off, when we atually DO work. Also, the Danes are up-front when it comes to communication technology. Emails are being checked EVERY day &#8211; now they can even be checked on your mobile phone &#8211; while fishing in Øresund or climbing Spanish mountains &#8211; and in this case Danes are quite bad at &#8220;turning off&#8221; and doing the FULL vacation, whereas southern Europeans have their 3 hour siesta on a daily basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
